Use topasout to create a report based on the local xmlwm recordings in /etc/perf/daily.

For example:

# /etc/perf/daily > topasout -R summary  -i 5 -b 0730 -e 0830 ./serv1.topas

Report: System Summary  --- hostname: serv1.acme.com                 version:1.2
Start:17/11/12 07:34:39   Stop:17/11/12 08:29:41  Int: 5 Min  Range:  55 Min
Mem: 28.0 GB  Shared SMT: ON   Logical CPUs:  4  Psize:  8
Time       InU Us Sy Wa  Id  PhysB   Ent %Entc RunQ  WtQ CSwitch Syscall PgFault
---------  ---------------------------------------------------------------------
07:34:39  28.0  2  4  0  93   2.60  0.40  10.9  2.0  1.0     616     655      36
07:39:39  28.0  2  4  0  93   2.62  0.40  11.0  2.0  1.0     607     662      44
07:44:39  28.0  6  6  0  89   4.48  0.40  16.3  2.0  1.0    1083    2184      66
07:49:39  28.0 40 23  0  37  25.12  0.40  71.5  2.0  1.0    5807   19048     139
07:54:39  28.0 41 26  0  32  27.13  0.40  76.6  2.0  1.0    6130   20819     240
07:59:40  28.0 51 33  0  16  33.49  0.40  92.5  2.0  1.0    7652   26609     215
08:04:40  28.0 52 33  0  14  34.20  0.40  94.7  2.0  1.0    7809   27191     199
08:09:40  28.0 52 32  0  16  33.63  0.40  92.8  2.0  1.0    7807   27481     208
08:14:41  28.0 51 32  0  17  33.29  0.40  91.9  2.0  1.0    7748   27218     266
08:19:41  28.0 51 31  0  17  33.07  0.40  91.0  2.0  1.0    7799   27644     182
08:24:41  28.0 16 13  0  71  11.73  0.40  36.1  2.0  1.0    2680    7765      89
08:29:41  28.0  3  4  0  93   2.87  0.40  11.6  2.0  1.0     616     718      74

Leave a comment